AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
34/243
Models
14/46
Providers
14
Vision Models (filtered)
22
Tool-enabled (filtered)
0
Free Models (filtered)
| Features | |||||
|---|---|---|---|---|---|
| $0.57 | $2.58 | — | |||
| $0.57 | $2.58 | — | |||
| $1.40 | $4.40 | $0.28 | |||
| $1.40 | $4.40 | $0.28 | |||
| $0.015/1K chars | — | — | |||
| $0.02/1K chars | — | — | |||
| $0.00 | $0.00 | — | |||
| $0.15 | $0.90 | $0.01 | |||
| $0.15 | $0.90 | $0.01 | |||
| $0.15 | $0.90 | $0.01 | |||
| $0.15 | $0.90 | $0.01 | |||
| $0.25 | $1.48 | — | |||
| $0.25 | $1.48 | — | |||
| $0.50 | $3.00 | $0.05 | |||
| $0.50 | $3.00 | $0.05 | |||
| $1.30 | $7.80 | $0.13 | |||
| $1.30 | $7.80 | $0.13 | |||
| $0.080/req | — | — | |||
| $0.040/req | — | — | |||
| $1.40 | $4.20 | — | |||
| $0.05 | $0.40 | $0.01 | |||
| $0.02 | $0.21 | $0.00 | |||
| $0.02 | $0.21 | $0.00 | |||
| $0.05 | $0.40 | $0.01 | |||
| $0.14 | $1.43 | $0.03 | |||
| $0.20 | $1.60 | $0.04 | |||
| $0.14 | $1.43 | $0.03 | |||
| $0.20 | $1.60 | $0.04 | |||
| $0.30 | $1.50 | $0.06 | |||
| $0.14 | $0.57 | $0.03 | |||
| $0.14 | $0.57 | $0.03 | |||
| $0.30 | $1.50 | $0.06 | |||
| $0.50 | $1.00 | — | |||
| $0.50 | $1.00 | — | |||
| $0.075/req | — | — | |||
| $0.035/req | — | — | |||
| $0.075/req | — | — | |||
| $0.030/req | — | — | |||
| $0.60 | $3.60 | — | |||
| $0.17 | $1.03 | — | |||
| $0.60 | $3.60 | — | |||
| $0.40 | $1.60 | $0.08 | |||
| $0.40 | $1.60 | $0.08 | |||
| $0.40 | $1.60 | $0.08 | |||
| $0.40 | $1.60 | $0.08 | |||
| $1.72 | $5.17 | $0.34 | |||
| $2.50 | $7.50 | $0.50 | |||
| $2.50 | $7.50 | $0.50 | |||
| $2.50 | $7.50 | $0.50 | |||
| $3.00 | $15.00 | $0.60 |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Premium models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models