AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
34/243
Models
14/46
Providers
14
Vision Models (filtered)
22
Tool-enabled (filtered)
0
Free Models (filtered)
| Features | |||||
|---|---|---|---|---|---|
| $6.00 | $60.00 | $1.20 | |||
| $0.20 | $0.80 | — | |||
| $0.05 | $0.40 | $0.01 | |||
| $0.05 | $0.40 | $0.01 | |||
| $0.02 | $0.22 | $0.00 | |||
| $0.40 | $1.20 | $0.08 | |||
| $0.40 | $1.20 | $0.08 | |||
| $0.11 | $0.29 | $0.02 | |||
| $0.11 | $0.29 | $0.02 | |||
| $0.40 | $1.20 | $0.08 | |||
| $0.40 | $1.20 | $0.08 | |||
| $0.11 | $0.29 | $0.02 | |||
| $0.34 | $1.38 | — | |||
| $1.60 | $6.40 | — | |||
| $1.60 | $6.40 | — | |||
| $1.60 | $6.40 | — | |||
| $1.60 | $6.40 | — | |||
| $0.34 | $1.38 | — | |||
| $0.57 | $3.01 | — | |||
| $0.57 | $3.01 | — | |||
| $0.14 | $0.28 | $0.03 | |||
| $0.20 | $0.40 | $0.04 | |||
| $0.20 | $0.40 | $0.04 | |||
| $0.20 | $0.40 | $0.04 | |||
| $2.40 | $4.80 | $0.20 | |||
| $2.40 | $4.80 | $0.20 | |||
| $2.40 | $4.80 | $0.20 | |||
| $1.65 | $3.30 | $0.14 |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Premium models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models